About 2720 Sw 15th St #2-c
Not only has this home been completely renovated but owners also added a new, built to code, hurricane rated additional room to the building, perfect for use as a 3rd bedroom, office or theater room. Second bathroom has also been expanded into a full bath and additional custom closet has been added to the guest bedroom. Granite kitchen has new stainless appliances with built in microwave, tons of counter space and storage including pantry with pull out shelves. Hurricane glass throughout the home with hurricane rated door. Beautiful wood laminate flooring throughout, as well as new paint and crown molding. New washer and dryer and tankless water heater. Every inch of this home has been thoughtfully improved for comfort, functionality and style! Just steps to clubhouse, fitness center, pool and tennis. Gorgeous, quiet community is perfect for walking and biking.
Features of 2720 Sw 15th St #2-c
| MLS® # | RX-11134915 |
|---|---|
| Price | $214,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,033 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | 2720 Sw 15th St #2-c |
|---|---|
| Area | 4550 |
| Subdivision | PINES OF DELRAY CONDO ONE,TWO AND THREE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Exercise Room, Game Room, Internet Included, Manager on Site, Pickleball, Pool, Shuffleboard, Street Lights, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 555 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D'Addio Realty |
|---|
