About 13472 Old Englishtown Rd
Welcome to this updated Split-Plan 2-bedroom, 2-bathroom Townhome with Private backyard and sought-after split-bedroom floor plan for maximum privacy.The home features a recently renovated kitchen and bathrooms. Step outside to a lovely, private courtyard patio--your perfect outdoor oasis.This is a true turnkey rental. It comes fully appointed with every necessity: high-quality linens, all dishware, and a full set of cookware. Move in and enjoy.In the heart of Wellington, close to all shopping, great schools, and Equestrian venues.Seasonal Lease (minimum 6 months): $4,000 per month. Annual Lease: $2,950 per month
Features of 13472 Old Englishtown Rd
| MLS® # | RX-11135261 | 
|---|---|
| Price | $345,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,070 | 
| Acres | 0.02 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Status | New | 
Community Information
| Address | 13472 Old Englishtown Rd | 
|---|---|
| Area | 5520 | 
| Subdivision | GEORGIAN COURTS AT WELLINGTON | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Pool, Sidewalks, Street Lights | 
|---|---|
| Utilities | Cable | 
| Parking | 2+ Spaces, Assigned | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Auto Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Construction | Vinyl Siding | 
School Information
| Elementary | Wellington Elementary School | 
|---|---|
| Middle | Wellington Landings Middle | 
| High | Wellington High School | 
Additional Information
| Zoning | WELL_P | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 170 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | United Realty Group, Inc | 
|---|

