About 1210 Se Parkview Pl #e9
Discover this immaculate, light & bright 2/2 condo at desirable Parkview Place. Totally updated, freshly painted and move-in ready, including remodeled kitchen with stainless appliances, new dishwasher, new kitchen sink, & new countertops. New flooring throughout living areas. Remodeled bathrooms, & full size washer & dryer. Large screened porch overlooking tranquil area of trees & greenery. Community has heated pool & barbeque area. Less than 5 mins. to shopping & restaurants, 10 mins. to downtown Stuart, & 15 mins. to the beaches. Easy to see.
Features of 1210 Se Parkview Pl #e9
| MLS® # | RX-11136532 | 
|---|---|
| Price | $230,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,021 | 
| Acres | 0.00 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | New | 
Community Information
| Address | 1210 Se Parkview Pl #e9 | 
|---|---|
| Area | 8 - Stuart - North of Indian St | 
| Subdivision | PARKVIEW CONDO | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34994 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | Public Sewer, Public Water | 
| Parking | Assigned, Guest | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Ctdrl/Vault Ceilings, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Screened Balcony | 
|---|---|
| Construction | Block, Concrete | 
School Information
| Elementary | J. D. Parker Elementary | 
|---|---|
| Middle | Dr. David L. Anderson Middle School | 
| High | Martin County High Mavericks High Of Central Browa | 
Additional Information
| Zoning | R-3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 530 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX Community | 
|---|

