About 3170 S Ocean Blvd #s302
Welcome to the Enclave 302S - a rarely available 3-bed, 3-bath DIRECT OCEANFRONT Southeast Corner residence in one of Palm Beach's most sought-after luxury oceanfront buildings. Spanning nearly 3,000 sq. ft., 302S features breathtaking ocean views framed by an expansive wrap-around balcony perfect for indoor-outdoor living. Noted for its gorgeous newly renovated, resort-style infinity pool and beautifully landscaped pool deck, this well-maintained and newly renovated building offers a host of world-class amenities, including deeded beach access, tennis courts, fitness center, doorman, gate house security and garage parking. A rare opportunity for luxury oceanfront living in Palm Beach.
Features of 3170 S Ocean Blvd #s302
| MLS® # | RX-11137356 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,960 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 3170 S Ocean Blvd #s302 |
|---|---|
| Area | 5004 |
| Subdivision | ENCLAVE OF PALM BEACH CONDO |
| City | Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Spa-Hot Tub, Tennis, Beach Access by Easement |
|---|---|
| Utilities | Cable, Public Water |
| Parking | Garage - Building |
| # of Garages | 1 |
| View | Lake, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Access, Ocean Front, Directly on Sand |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7.00 |
Exterior
| Exterior Features | Covered Balcony, Shutters |
|---|---|
| Windows | Impact Glass |
| Construction | Concrete |
Additional Information
| Zoning | R-D(1) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4429 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
